Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
Full Fee Breakdown
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 592Square Foot | Rent$1,782 | Deposit$750 | |||
| Floor PlanA2 | Bed/Bath1 / 1 | 678Square Foot | Rent$1,782 | Deposit$750 | |||
| Floor PlanA3 | Bed/Bath1 / 1 | 687Square Foot | RentCall for Details | Deposit$750 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 897Square Foot | RentCall for Details | Deposit$1,000 | |||
| Floor PlanB2 | Bed/Bath2 / 2 | 1,030Square Foot | Rent$2,118 | Deposit$1,000 | |||
| Floor PlanB3 | Bed/Bath2 / 2 | 1,050Square Foot | Rent$2,118 | Deposit$1,000 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.





